Skills
The present list is by no means complete, new skills are added regularly:
| Technologies | Description |
|---|---|
| Coding Languages | C++ (including ANSI C) Java Scripting Languages (JavaScript, VBScript etc.) ColdFusion Pascal Perl Fortran Assembler Visual Basic |
| Software Development Environment | MS Visual Studio Borland Jbuilder VisualCafe Oracle Development Suite PowerBuilder Borland Delphi ColdFusion Studio Macromedia DreamWeaver UltraDev |
| Databases (RDBMS) | Oracle DB2 MS SQL Server Informix Sybase MySQL CodeBase MS Access MS FoxPro |
| Databases Access Protocols | ODBC JDBC OLE 2.0 MDAC |
| Enterprise Technologies | J2EE CORBA .Net |
| Distributed Technologies | DCOM/COM+ EJB RMI |
| Application Servers/ EAI Environment | IBM WebSphere Appl. Server BEA WebLogic Server iPlanet/NES SilverStream eXtend Bluestone Total-e-Server Microsoft BizTalk Server Microsoft Commerce Server Sybase Enterprise Appl. Server IBM MQ Series MS Message Queue Server MS Transaction Server |
| Web Technologies | Java Server Pages (JSP) Active Server Pages (ASP) PHP (Hypertext Pre-Processor) HTML/DHTML/XML/WML Wireless Application Protocol (WAP) Internet Server API (ISAPI)/Netscape Server API (NSAPI) HTTP |
| Project Management Tools & Methodologies | MS Project MS Project Server MS Team Manager TrackGear SilkTest TestDirector Alchemy Catalyst Microsoft Solution Framework Rational Unified Process Zachman Enterprise Architecture Framework Six Sigma TQC & TQM |
| Web Development Tools | ColdFusion Studio Macromedia DreamWeaver Macromedia Flash MS FrontPage MS Visual Interdev |
| Graphic Design Tools | Adobe Photoshop Adobe Illustrator Macromedia Director Macromedia Flash CorelDRAW 3D Studio Max |
| Design Tools & Technologies | MS Visio Rational Rose ErWin/BpWin Oracle Designer UML IDEF1X IDEF0 |
| GUI Prototyping Tools | Asymetrix Toolbook |
| Documents Creation Tools | Robohelp Office Adobe Acrobat MS Word MS Excel |
| Operation Systems | MS Windows Linux Mac OS |

